Size Guide
Size Guide
All measurements are approximate. For the best fit, measure your favorite garment and compare.
T-Shirts (Unisex)
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–37 | 28 |
| M | 38–41 | 29 |
| L | 42–45 | 30 |
| XL | 46–49 | 31 |
| 2XL | 50–53 | 32 |
| 3XL | 54–57 | 33 |
Hoodies & Sweatshirts
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 40–42 | 26 | 24 |
| M | 42–44 | 27 | 25 |
| L | 44–46 | 28 | 26 |
| XL | 46–48 | 29 | 27 |
| 2XL | 48–50 | 30 | 28 |
| 3XL | 50–52 | 31 | 29 |
Joggers & Shorts
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 28–30 | 30 |
| M | 31–33 | 31 |
| L | 34–36 | 32 |
| XL | 37–40 | 33 |
| 2XL | 41–44 | 33 |
Tip: Some items from the BS Collection run slightly different — check the product description for specific notes. When in between sizes, we recommend sizing up.
Questions? Email us at burtsbusiness97@gmail.com.
